USD rate today
US dollar · today, 1:48
You sell USD
17.78
at Energbank and FinComBank
You buy USD
17.93
at Comerțbank
You sell USD
17.80
at Comerțbank and Moldindconbank
You buy USD
18.07
at OTP Bank
A mandatory 0.1% fee is added when buying.
Card rate. Bank fees not included.
USD at banks
today, 1:48| Cash | Card | ||||
|---|---|---|---|---|---|
| Bank | |||||
17.78Best rate | 17.95 | 17.58 | 18.10 |
||
17.78Best rate | 17.96 | 17.69 | 18.17 |
||
17.76 | 18.02 | 17.69 | 18.07Best rate |
||
17.75 | 17.93Best rate | 17.80Best rate | 18.20 |
||
17.75 | 17.95 | 17.72 | 18.14 |
||
17.75 | 18.05 | No card rate | |||
17.70 | 18.00 | 17.80Best rate | 18.30 |
||
17.65 | 18.00 | 17.6911 | 18.1704 |
||
Card rate. Bank fees not included.
A mandatory 0.1% fee is added when buying.
NBM official rate
17.9200
Other currencies
The app for iPhone and Android
Rate alerts and widgets on your Home Screen.
Coming soon to the App Store and Google Play.