RON rate today
Romanian leu · today, 1:48
You sell RON
3.72
at Energbank and Victoriabank
You buy RON
3.78
at OTP Bank
You sell RON
3.67
at OTP Bank
You buy RON
3.86
at OTP Bank
A mandatory 0.1% fee is added when buying.
Card rate. Bank fees not included.
RON at banks
today, 1:48| Cash | Card | ||||
|---|---|---|---|---|---|
| Bank | |||||
3.72Best rate | 3.80 | No card rate | |||
3.72Best rate | 3.83 | No card rate | |||
3.71 | 3.78Best rate | 3.67Best rate | 3.86Best rate |
||
3.70 | 3.80 | No card rate | |||
3.70 | 3.80 | No card rate | |||
3.70 | 3.80 | No card rate | |||
3.70 | 3.82 | No card rate | |||
3.70 | 3.82 | No card rate | |||
Card rate. Bank fees not included.
A mandatory 0.1% fee is added when buying.
NBM official rate
3.7663
Other currencies
The app for iPhone and Android
Rate alerts and widgets on your Home Screen.
Coming soon to the App Store and Google Play.