GBP rate today
Pound sterling · today, 1:48
You sell GBP
23.95
at OTP Bank and Victoriabank
You buy GBP
24.15
at FinComBank
You sell GBP
23.80
at OTP Bank
You buy GBP
24.70
at OTP Bank
A mandatory 0.1% fee is added when buying.
Card rate. Bank fees not included.
GBP at banks
today, 1:48| Cash | Card | ||||
|---|---|---|---|---|---|
| Bank | |||||
23.95Best rate | 24.60 | 23.80Best rate | 24.70Best rate |
||
23.95Best rate | 24.44 | No card rate | |||
23.82 | 24.15Best rate | No card rate | |||
23.80 | 24.20 | No card rate | |||
23.80 | 24.20 | No card rate | |||
23.70 | 24.20 | No card rate | |||
23.00 | 24.30 | No card rate | |||
Card rate. Bank fees not included.
A mandatory 0.1% fee is added when buying.
NBM official rate
24.1076
Other currencies
The app for iPhone and Android
Rate alerts and widgets on your Home Screen.
Coming soon to the App Store and Google Play.